You are hereBlogs / Webmaster's blog / 2009 AV State Field

2009 AV State Field


By Webmaster - Posted on 30 August 2009

Scroll Down ;)



























2009 Victorian State Field Championships,-
29-30 August
Final Scores Diamond Valley Archers, Yarrambat
NOTE: Places marked * are interstate or 3DAAA archers
and are inelligable for AV/AA medals.
2009 Victorian State Field - DVA Yarrambat   Day 1     Day 2     Total  
Place Target # Name AA/AV No. Club Gender Class Bow Type Code Score1 5& 6's 6's Score2 5& 6's 6's Total 5& 6's 6's
          Female Cadet Compound F_Cad_Compound Score1 5& 6's 6's Score2 5& 6's 6's Total 5& 6's 6's
1 11 Farrugia, Renae V0104 DVA Female Cadet Compound F_Cad_Compound 350 47 19 358 51 23 708 98 42
                                   
          Female Intermediate Compound F_Int_Compound Score1 5& 6's 6's Score2 5& 6's 6's Total 5& 6's 6's
1 7 Somerville, Taylah V3305 Twin Cities Female Intermediate Compound F_Int_Compound 296 23 10 277 17 4 573 40 14
                                   
          Female Intermediate Recurve F_Int_Recurve Score1 5& 6's 6's Score2 5& 6's 6's Total 5& 6's 6's
1 16 Wonneberger, Natacha V3139 Moorabbin Female Intermediate Recurve F_Int_Recurve 223 7 1 280 22 10 503 29 11
2 16 Geng, Luana V3209 Sherbrooke Female Intermediate Recurve F_Int_Recurve 173 8 5 164 10 4 337 18 9
                                   
          Female Master Compound F_Mas_Compound Score1 5& 6's 6's Score2 5& 6's 6's Total 5& 6's 6's
1 11 Coutts, Annette V3251 DVA Female Master Compound F_Mas_Compound 322 38 10 325 35 15 647 73 25
                                   
          Female Open Barebow Recurve F_Ope_Barebow Recurve Score1 5& 6's 6's Score2 5& 6's 6's Total 5& 6's 6's
1 13 Scott, Trudy V3221 Sherbrooke Female Open Barebow Recurve F_Ope_Barebow Recurve 249 13 6 294 27 6 543 40 12
                                   
          Female Open Compound F_Ope_Compound Score1 5& 6's 6's Score2 5& 6's 6's Total 5& 6's 6's
1 21 Holmes, Kellie AV Werribee Female Open Compound F_Ope_Compound 354 47 22 339 41 12 693 88 34
2 20 Johnson, Coral V3046 DVA Female Open Compound F_Ope_Compound 249 17 3 257 14 5 506 31 8
                                   
          Female Open Recurve F_Ope_Recurve Score1 5& 6's 6's Score2 5& 6's 6's Total 5& 6's 6's
1 16 Tremelling, Debbie V0721 Frankston Female Open Recurve F_Ope_Recurve 301 26 10 303 29 7 604 55 17
2 16 Nelson, Dawn V0873 Frankston Female Open Recurve F_Ope_Recurve 303 26 14 280 21 6 583 47 20
3 4 Symes, Heather V3230 AIM Female Open Recurve F_Ope_Recurve 254 11 5 226 13 1 480 24 6
4 7 Filmer, Kirsten V0128 Waverley Female Open Recurve F_Ope_Recurve 198 10 0 249 18 6 447 28 6
5 10 Strahan, Leanne V3278 AIM Female Open Recurve F_Ope_Recurve 215 12 3 208 12 5 423 24 8
                                   
          Male Cadet Compound M_Cad_Compound Score1 5& 6's 6's Score2 5& 6's 6's Total 5& 6's 6's
1 17 Lawrence, Mitchell V1148 AIM Male Cadet Compound M_Cad_Compound 374 60 25 384 63 33 758 123 58
2 17 Castelluccia, Michael V3151 Moorabbin Male Cadet Compound M_Cad_Compound 327 34 12 350 43 21 677 77 33
3 17 Weedon, Sam V3328 Yering District Male Cadet Compound M_Cad_Compound 263 23 5 245 18 5 508 41 10
4 4 Bush, Harley V3407 Waverley City Male Cadet Compound M_Cad_Compound 288 27 4 0 0 0 288 27 4
                                   
          Male Cadet Recurve M_Cad_Recurve Score1 5& 6's 6's Score2 5& 6's 6's Total 5& 6's 6's
1 17 Carter, Robbie V3249 DVA Male Cadet Recurve M_Cad_Recurve 230 11 3 0 0 0 230 11 3
                                   
          Male Cub Compound M_Cub_Compound Score1 5& 6's 6's Score2 5& 6's 6's Total 5& 6's 6's
1 10 Bold, Simon V3041 Moorabbin Male Cub Compound M_Cub_Compound 287 23 10 285 25 9 572 48 19
2 10 Sammut, Luke V2033 Werribee Male Cub Compound M_Cub_Compound 269 16 5 283 27 12 552 43 17
                                   
          Male Cub Recurve M_Cub_Recurve Score1 5& 6's 6's Score2 5& 6's 6's Total 5& 6's 6's
1 12 Blackburn, Jacob V3040 Moorabbin Male Cub Recurve M_Cub_Recurve 328 40 14 330 38 13 658 78 27
2 9 Castelluccia, Nicholas V3150 Moorabbin Male Cub Recurve M_Cub_Recurve 246 11 6 291 28 6 537 39 12
3 9 Geng, Martin V3210 Sherbrooke Male Cub Recurve M_Cub_Recurve 229 14 3 250 17 7 479 31 10
                                   
          Male Intermediate Barebow Recurve M_Int_Barebow Recurve Score1 5& 6's 6's Score2 5& 6's 6's Total 5& 6's 6's
1 15 Rich, Matt V1483 Werribee Male Intermediate Barebow Recurve M_Int_Barebow Recurve 92 2 1 89 2 0 181 4 1
                                   
          Male Intermediate Compound M_Int_Compound Score1 5& 6's 6's Score2 5& 6's 6's Total 5& 6's 6's
1 7 Dilnutt, Edwin V3420 Moorabbin Male Intermediate Compound M_Int_Compound 317 31 11 310 32 9 627 63 20
2 8 Dovey, Jake V1834 Werribee Male Intermediate Compound M_Int_Compound 294 24 6 293 21 6 587 45 12
3 8 Ling, Matt V3302 Twin Cities Male Intermediate Compound M_Int_Compound 282 24 6 266 18 5 548 42 11
4 20 Schulze, Daryl V1785 Werribee Male Intermediate Compound M_Int_Compound 160 6 1 197 12 3 357 18 4
                                   
          Male Intermediate Recurve M_Int_Recurve Score1 5& 6's 6's Score2 5& 6's 6's Total 5& 6's 6's
1 15 Potts, Alec V3179 Phoenix Male Intermediate Recurve M_Int_Recurve 321 33 16 293 21 9 614 54 25
                                   
          Male Junior Compound M_Jun_Compound Score1 5& 6's 6's Score2 5& 6's 6's Total 5& 6's 6's
1 8 OÕDonnell, Jason V3417 Yering District Male Junior Compound M_Jun_Compound 323 37 17 340 43 15 663 80 32
2 8 Walker, Cameron V3015 DVA Male Junior Compound M_Jun_Compound 310 28 13 333 35 15 643 63 28
                                   
          Male Master Barebow Recurve M_Mas_Barebow Recurve Score1 5& 6's 6's Score2 5& 6's 6's Total 5& 6's 6's
1 14 Wanner, Hue V0458 Yarra Bowmen Male Master Barebow Recurve M_Mas_Barebow Recurve 100 5 1 0 0 0 100 5 1
                                   
          Male Master Compound M_Mas_Compound Score1 5& 6's 6's Score2 5& 6's 6's Total 5& 6's 6's
1 1 Cornish, Leigh V3250 DVA Male Master Compound M_Mas_Compound 367 52 28 363 50 27 730 102 55
2 3 OÕDonnell, Wayne V1770 Yering District Male Master Compound M_Mas_Compound 329 36 17 359 48 25 688 84 42
3 1 Morgan, Raymond V0287 DVA Male Master Compound M_Mas_Compound 316 30 10 353 47 26 669 77 36
4 1 Roberts, Tim V0366 Werribee Male Master Compound M_Mas_Compound 312 29 10 333 39 18 645 68 28
5 12 Nigol, Eric V0299 DVA Male Master Compound M_Mas_Compound 287 25 7 328 36 17 615 61 24
6 1 Rose, Brian V1782 Southern Cross Male Master Compound M_Mas_Compound 289 26 10 295 29 7 584 55 17
                                   
          Male Master Recurve M_Mas_Recurve Score1 5& 6's 6's Score2 5& 6's 6's Total 5& 6's 6's
1 3 Wolf, Zoltan V0487 DVA Male Master Recurve M_Mas_Recurve 212 9 3 227 11 3 439 20 6
                                   
          Male Open Barebow Recurve M_Ope_Barebow Recurve Score1 5& 6's 6's Score2 5& 6's 6's Total 5& 6's 6's
1 14 Odendaal, Chris V3220 Sherbrooke Male Open Barebow Recurve M_Ope_Barebow Recurve 272 21 9 295 27 8 567 48 17
2* 13 Turner, Mick AA* Tuggeranong (ACT) Male Open Barebow Recurve M_Ope_Barebow Recurve 279 16 6 260 20 5 539 36 11
3* 13 Tremelling, Phillip 9544* Blue Lake, (SA) Male Open Barebow Recurve M_Ope_Barebow Recurve 268 17 6 257 15 5 525 32 11
4 14 Norman, Luke V3139 Werribee Male Open Barebow Recurve M_Ope_Barebow Recurve 189 7 0 202 6 3 391 13 3
5 4 Sim, Ben V1882 Kew City Bowmen Male Open Barebow Recurve M_Ope_Barebow Recurve 109 3 1 0 0 0 109 3 1
                                   
          Male Open Compound M_Ope_Compound Score1 5& 6's 6's Score2 5& 6's 6's Total 5& 6's 6's
1 18 Verstegen, Marcel V3285 AIM Male Open Compound M_Ope_Compound 385 56 40 393 62 42 778 118 82
2 23 Nigol, Sten V0298 DVA Male Open Compound M_Ope_Compound 383 64 32 391 66 38 774 130 70
3 20 Jacobs, Derek ? Moorabbin Male Open Compound M_Ope_Compound 369 58 25 386 62 36 755 120 61
4 23 Lee, Bryce V0222 DVA Male Open Compound M_Ope_Compound 370 60 25 377 56 33 747 116 58
5 23 Tyson, Craig V3131 Moorabbin Male Open Compound M_Ope_Compound 366 56 26 356 49 23 722 105 49
6 18 Wood, Chris V3174 Box Hill Male Open Compound M_Ope_Compound 367 53 27 350 43 21 717 96 48
7 22 Hirth, James V0842 Waverley Male Open Compound M_Ope_Compound 350 53 15 363 49 28 713 102 43
8 22 Bickerton, Ryan V3039 Moorabbin Male Open Compound M_Ope_Compound 355 49 21 357 53 23 712 102 44
9 9 Sutherland, Craig V1552 Werribee Male Open Compound M_Ope_Compound 342 44 15 362 51 27 704 95 42
10 23 Weston, Alan ? Werribee Male Open Compound M_Ope_Compound 344 49 24 358 52 22 702 101 46
11 21 Bennett, Peter V0031 Twin Cities Male Open Compound M_Ope_Compound 358 50 24 342 40 22 700 90 46
12 6 Howden, Julian V1740 Yarra Bowmen Male Open Compound M_Ope_Compound 337 39 18 353 49 19 690 88 37
13 21 Aiello, John V0005 Moorabbin Male Open Compound M_Ope_Compound 324 35 13 356 52 19 680 87 32
14 18 Dovey, Mark V1835 Werribee Male Open Compound M_Ope_Compound 321 33 17 344 43 18 665 76 35
15 22 Garth, Stephen V0123 DVA Male Open Compound M_Ope_Compound 314 30 15 332 36 17 646 66 32
16 11 Schulze, Leslie V1376 Werribee Male Open Compound M_Ope_Compound 312 28 6 320 31 16 632 59 22
17 5 Rich, Jason V1482 Werribee Male Open Compound M_Ope_Compound 287 27 4 337 39 18 624 66 22
18 22 Anear, Marcus V3159 DVA Male Open Compound M_Ope_Compound 0 0 0 365 56 22 365 56 22
19* 6 Bengtsson, Matt 3DAAA DVA Male Open Compound M_Ope_Compound 0 0 0 314 30 10 314 30 10
20 6 Walker, Matt V3014 DVA Male Open Compound M_Ope_Compound 0 0 0 234 9 4 234 9 4
21 6 Lesperance, Glen V1991 Kew City Bowmen Male Open Compound M_Ope_Compound 197 7 2 0 0 0 197 7 2
                                   
          Male Open Recurve M_Ope_Recurve Score1 5& 6's 6's Score2 5& 6's 6's Total 5& 6's 6's
1* 5 Fisher, Michael AA* Tuggeranong (ACT) Male Open Recurve M_Ope_Recurve 309 31 10 308 27 8 617 58 18
2 4 McConnell, Noel V0882 Southern Cross Male Open Recurve M_Ope_Recurve 278 28 7 312 32 13 590 60 20
3 15 Bristow, Owen V1952 Waverley City Male Open Recurve M_Ope_Recurve 300 27 10 281 18 9 581 45 19
4 5 Filmer, Trevor V0111 Sherbrook Male Open Recurve M_Ope_Recurve 282 24 7 283 23 6 565 47 13
5 5 Welsh, Robert V0471 South Eastern Target Male Open Recurve M_Ope_Recurve 276 27 9 279 20 5 555 47 14
6 15 Bowen, Paul V3277 AIM Male Open Recurve M_Ope_Recurve 247 11 4 231 14 5 478 25 9
7 10 Furnell, Peter V1729 Frankston Male Open Recurve M_Ope_Recurve 193 7 3 220 12 5 413 19 8
8 7 Kelly, Leigh V3194 Werribee Male Open Recurve M_Ope_Recurve 182 9 3 0 0 0 182 9 3
                                   
          Male Under-10 Compound M_Und_Compound Score1 5& 6's 6's Score2 5& 6's 6's Total 5& 6's 6's
1 14 Sutherland, Cam V1889 Werribee Male Under-10 Compound M_Und_Compound 144 7 2 181 8 1 325 15 3
                                   
          Male Veteran Barebow Compound M_Vet_Barebow Compound Score1 5& 6's 6's Score2 5& 6's 6's Total 5& 6's 6's
1* 3 Lawrenson, Jack 3DAAA* DVA Male Veteran Barebow Compound M_Vet_Barebow Compound 147 1 0 175 5 4 322 6 4
                                   
          Male Veteran Compound M_Vet_Compound Score1 5& 6's 6's Score2 5& 6's 6's Total 5& 6's 6's
1 12 Koeppler, Fred V0213 Waverley City Male Veteran Compound M_Vet_Compound 277 20 6 315 30 13 592 50 19
2 11 West, Chris V1389 Frankston Male Veteran Compound M_Vet_Compound 0 0 0 298 25 7 298 25 7
                                   
          Male Veteran Crossbow M_Vet_Crossbow Score1 5& 6's 6's Score2 5& 6's 6's Total 5& 6's 6's
1 9 Grinstead, Merv V3298 Twin Cities Male Veteran Crossbow M_Vet_Crossbow 245 15 7 237 14 3 482 29 10