You are hereBlogs / Webmaster's blog / Yarra Silver Star 2009 Results
Yarra Silver Star 2009 Results
| First | Family | Range | Range | Range | Range | Total | |
| NAME | NAME | Club | 1 | 2 | 3 | 4 | |
| Female Open Recurve |
|||||||
| Dawn | Nelson | FAC | 298 | 307 | 291 | 347 | 1243 |
| Debbie | Tremelling | FAC | 274 | 291 | 265 | 324 | 1154 |
| Heather | Galna | AAC | 266 | 265 | 246 | 299 | 1076 |
| Andrea | Ngai | PAC | 257 | 281 | 218 | 319 | 1075 |
| Naomi | Honda | DVA | 238 | 261 | 227 | 299 | 1025 |
| Female Master Barebow Recurve |
|||||||
| Ros | Greig | YVA | 62 | 111 | 181 | 255 | 609 |
| Female Intermediate Recurve |
|||||||
| Natacha | Wonneberger | MAC | 292 | 316 | 289 | 315 | 1212 |
| Luana | Geng | SA | 253 | 258 | 202 | 251 | 964 |
| Female Cub | |||||||
| Abbey | Widdison | FAC | 244 | 282 | 186 | 224 | 936 |
| Female U10 Recurve |
|||||||
| Isabel | Robertson | AIM | 196 | 237 | 248 | 681 | |
| Female Open Compound |
|||||||
| Fiona | Guest | WCA | 315 | 333 | 297 | 343 | 1288 |
| Renae | Farrugia | DVA | 315 | 316 | 306 | 334 | 1271 |
| Lynda | Garth | DVA | 293 | 312 | 264 | 312 | 1181 |
| Viv | Bennett | TCAG | 271 | 296 | 264 | 319 | 1150 |
| Female Cadet Compound |
|||||||
| Taylah | Somerville | TCAG | 297 | 321 | 276 | 305 | 1199 |
| Female Cub Compound |
|||||||
| Alisha | Somerville | TCAG | 202 | 280 | 227 | 250 | 959 |
| Female U10 Compound |
|||||||
| Niamh | Jones | MAC | 267 | 265 | 284 | 816 | |
| Sian | Johnson | DVA | 250 | 274 | 269 | 793 | |
| Male Open Recurve |
|||||||
| Andrew | Fuller | YB | 259 | 280 | 268 | 322 | 1129 |
| Robert | Welsh | SETA | 225 | 280 | 214 | 331 | 1050 |
| John | Jeffers | BHCA | 225 | 267 | 251 | 307 | 1050 |
| Owen | Bristow | WCA | 222 | 272 | 243 | 303 | 1040 |
| Paul | Bowen | AAC | 218 | 231 | 242 | 309 | 1000 |
| Gary | Moore | YB | 205 | 240 | 217 | 313 | 975 |
| Peter | Furnell | FAC | 193 | 233 | 203 | 262 | 891 |
| Chris | Middleton | GA | 158 | 192 | 210 | 296 | 856 |
| Leigh | Robertson | AAC | 146 | 179 | 164 | 304 | 793 |
| Male Master Recurve |
|||||||
| Leigh | Gold | AAC | 263 | 278 | 222 | 271 | 1034 |
| Zoltan | Wolf | DVA | 157 | 246 | 170 | 288 | 861 |
| Male Cadet Recurve |
|||||||
| Edward | Cook | MAC | 253 | 242 | 191 | 200 | 886 |
| Male Intermediate Recurve |
|||||||
| Alec | Potts | PAC | 322 | 324 | 316 | 338 | 1300 |
| Q.J. | Ngai | 304 | 322 | 266 | 335 | 1227 | |
| Christopher | Ouranios | AAC | 242 | 266 | 238 | 306 | 1052 |
| Male Cub Recurve |
|||||||
| Jacob | Blackburn | FAC | 317 | 335 | 324 | 328 | 1304 |
| Ben | Robertson | AAC | 247 | 288 | 250 | 275 | 1060 |
| Ben | Howell | AAC | 182 | 229 | 231 | 224 | 866 |
| Male Cub Barebow Recurve |
|||||||
| Martin | Geng | SA | 255 | 254 | 241 | 255 | 1005 |
| Male Open Compound |
|||||||
| Marcel | Verstegen | AAC | 324 | 340 | 334 | 353 | 1351 |
| Sten | Nigol | DVA | 322 | 337 | 329 | 349 | 1337 |
| Craig | Tyson | MAC | 316 | 345 | 322 | 352 | 1335 |
| Derek | Jacobs | MAC | 324 | 337 | 327 | 346 | 1334 |
| Ryan | Bickerton | MAC | 319 | 340 | 319 | 352 | 1330 |
| Marcus | Anear | DVA | 300 | 331 | 327 | 349 | 1307 |
| Peter | King | CB | 302 | 332 | 325 | 347 | 1306 |
| Robert | Wallace-White | DVA | 309 | 336 | 312 | 347 | 1304 |
| Julian | Howden | YB | 307 | 331 | 317 | 344 | 1299 |
| Peter | Bennett | TCAG | 317 | 321 | 303 | 345 | 1286 |
| Chris | Wood | BHCA | 293 | 326 | 301 | 347 | 1267 |
| Robert | Stephenson | BHCA | 304 | 326 | 300 | 336 | 1266 |
| Chris | Dixon | YB | 302 | 317 | 308 | 339 | 1266 |
| Craig | Sutherland | WA | 297 | 312 | 307 | 338 | 1254 |
| Wayne | O'Donnell | YDA | 293 | 298 | 317 | 333 | 1241 |
| Michael | Thomas | BHCA | 295 | 301 | 309 | 331 | 1236 |
| Marcus | Grahn | MAC | 281 | 315 | 304 | 336 | 1236 |
| Mark | Dovey | WA | 283 | 303 | 283 | 347 | 1216 |
| Rick | Dalgarno | AAC | 277 | 310 | 294 | 334 | 1215 |
| Peter | Reid | SA | 282 | 307 | 284 | 325 | 1198 |
| Michael | Wood | BHCA | 284 | 293 | 293 | 324 | 1194 |
| Eric | Nigol | DVA | 278 | 296 | 300 | 318 | 1192 |
| Con | Ouranios | AAC | 259 | 305 | 270 | 337 | 1171 |
| Michael | Hoeboer | YDA | 239 | 291 | 293 | 341 | 1164 |
| Tony | Cox | FAC | 262 | 272 | 294 | 335 | 1163 |
| Mark | Tomkins | CB | 281 | 290 | 259 | 323 | 1153 |
| Nick | Graham | TCAG | 256 | 294 | 259 | 327 | 1136 |
| Male Master Compound |
|||||||
| James | Park | DVA | 335 | 344 | 321 | 350 | 1350 |
| Alan | Williamson | DVA | 322 | 329 | 317 | 346 | 1314 |
| John | Migliorisi | SETA | 318 | 323 | 305 | 345 | 1291 |
| Lee | Pettit | AAC | 314 | 329 | 304 | 342 | 1289 |
| Steve | Garth | DVA | 301 | 313 | 320 | 328 | 1262 |
| Male Veteran Compound |
|||||||
| Alan | Carter | DVA | 328 | 337 | 314 | 334 | 1313 |
| Merv | Grimstead | TCAG | 315 | 322 | 306 | 332 | 1275 |
| Chris | West | FAC | 299 | 298 | 283 | 335 | 1215 |
| Male Cadet Compound |
|||||||
| Jake | Langenberg | MAC | 295 | 324 | 290 | 327 | 1236 |
| Hayden | Reid | SA | 312 | 304 | 281 | 329 | 1226 |
| Lucky | Commisso | AAC | 215 | 239 | 180 | 253 | 887 |
| Male Intermediate Compound |
|||||||
| Gus | Langenberg | MAC | 323 | 338 | 321 | 341 | 1323 |
| Edwin | Dilnut | MAC | 329 | 337 | 310 | 344 | 1320 |
| Matt | Ling | TCAG | 299 | 323 | 316 | 321 | 1259 |
| Radley | Cox | FAC | 297 | 322 | 297 | 331 | 1247 |
| Jake | Dovey | WA | 292 | 324 | 307 | 324 | 1247 |
| Gerard | Mulvany | SA | 267 | 272 | 266 | 279 | 1084 |
| Brandon | Braithwaite | AAC | 281 | 285 | 219 | 233 | 1018 |
| Male Cub Compound |
|||||||
| Marcus | Commisso | AAC | 207 | 201 | 113 | 141 | 662 |
| Male U10 Co | |||||||
| Riley | Widdison | FAC | 240 | 230 | 210 | 680 | |
| Cameron | Sutherland | WA | 238 | 258 | 248 | 744 | |