You are hereBlogs / Webmaster's blog / 2010 Jr Diamond Pile
2010 Jr Diamond Pile
| Junior Boys Compound - Adelaide | Target | Club | 60m | 50m | 40m | 30m | Total |
| Liam Lyons | 1 | GA | 238 | 255 | 255 | 265 | 1013 |
| Junior Girls Recurve - Adelaide | Target | Club | 60m | 50m | 40m | 30m | Total |
| Molly Spaulding | 1 | MAC | 221 | 233 | 225 | 235 | 914 |
| Sophie Heys | 1 | GA | 108 | 94 | 95 | 146 | 443 |
| Cadet Boys Recurve - Short Adelaide | Target | Club | 50m | 40m | 30m | 20m | Total |
| Edward Cook | 2 | MAC | 252 | 261 | 227 | 267 | 1007 |
| Tynan Cunningham | 2 | BHCA | 241 | 248 | 242 | 267 | 998 |
| Matthew Rindel | 3 | 212 | 235 | 225 | 263 | 935 | |
| Alex Hedger | 3 | GA | 166 | 212 | 186 | 247 | 805 |
| Cadet Boys Compound - Short Adelaide | Target | Club | 50m | 40m | 30m | 20m | Total |
| Mitchell Rogers | 4 | WAC | 260 | 283 | 277 | 287 | 1107 |
| Jake Dovey | 5 | WA | 265 | 274 | 271 | 288 | 1098 |
| Edwin Dilnutt | 5 | MAC | 264 | 276 | 273 | 279 | 1092 |
| Hayden Reid | 4 | SA | 265 | 276 | 255 | 285 | 1081 |
| Evan Maclachlan | 5 | 146 | 180 | 146 | 197 | 569 | |
| Cadet Girls Recurve - Short Adelaide | Target | Club | 50m | 40m | 30m | 20m | Total |
| Natacha Wonneberger | 6 | MAC | 249 | 254 | 247 | 282 | 1032 |
| Luana Geng | 6 | SA | 194 | 230 | 224 | 236 | 894 |
| Intermediate Boys Recurve - Junior Adelaide | Target | Club | 40m | 30m | 25m | 20m | Total |
| Alec Potts | 7 | PA | 281 | 281 | 279 | 287 | 1128 |
| Intermediate Boys Compound - Junior Adelaide | Target | Club | 40m | 30m | 25m | 20m | Total |
| Jacob Blackburn | 7 | MAC | 281 | 281 | 269 | 292 | 1113 |
| Hamish Lawrence | 7 | GA | 215 | 217 | 215 | 239 | 886 |
| Intermediate Boys Barebow Recurve - Junior Adelaide |
Target | Club | 40m | 30m | 25m | 20m | Total |
| Martin Geng | 8 | SA | 209 | 234 | 249 | 238 | 930 |
| Cub Boys Recurve - Mini Adelaide | Target | Club | 35m | 30m | 25m | 20m | Total |
| Benjamin Robertson | 9 | 239 | 262 | 223 | 239 | 963 | |
| Ben Howell | 9 | AIM | 177 | 93 | 164 | 166 | 700 |
| Cub Boys Compound - Mini Adelaide | Target | Club | 35m | 30m | 25m | 20m | Total |
| Cameron Sutherland | 10 | WA | 205 | 238 | 232 | 264 | 839 |
| Nick Coles | 10 | WA | 143 | 175 | 127 | 180 | 625 |
| Joe Schuurmans-Young | 10 | SA | 0 | 0 | 0 | 0 | 0 |
| U10 Boys Recurve - Newcastle | Target | Club | 20m | 20m | 20m | Total | |
| Dante Oyster | 11 | AIM | 186 | 169 | 165 | 0 | 520 |
| U10 Girls Compound - Newcastle | Target | Club | 20m | 20m | 20m | Total | |
| Sian Johnson | 11 | DVA | 270 | 258 | 258 | 0 | 786 |
| Niamh Jones | 11 | MAC | 263 | 252 | 268 | 0 | 783 |