Mens Recurve
Place | Archer | Class | Gender | Division | Current |
---|---|---|---|---|---|
1 | Markus KUHRAU | Open | Male | Recurve | 99.6 |
2 | Jorge Ortega Del Vecchio | Open | Male | Recurve | 96.7 |
3 | Finn Tobin | Open | Male | Recurve | 86.7 |
4 | Jorge Ortega Del Vecchio | 50+ | Male | Recurve | 80.0 |
5 | Daniel BRAY | Open | Male | Recurve | 68.1 |
6 | Hugo LOBB | Under 21 | Male | Recurve | 67.3 |
7 | Stephen OLAH | Open | Male | Recurve | 59.8 |
8 | Bruce McCALLUM | 50+ | Male | Recurve | 59.2 |
9 | Christopher MORICE | Under 18 | Male | Recurve | 55.2 |
10 | Hugo LOBB | Open | Male | Recurve | 51.1 |
11 | Robert Elder | Open | Male | Recurve | 39.6 |
12 | Tad. ROMAN | 50+ | Male | Recurve | 25.9 |
14 | RODNEY SMITH | 60+ | Male | Recurve | 17.3 |
16 | Darren McGuane | Open | Male | Recurve | 6.3 |
Women’s Compound
Place | Archer | Class | Gender | Division | Current |
---|---|---|---|---|---|
1 | Faith HASTIE | Under 21 | Female | Compound | 88.9 |
2 | Caitlin HOWDEN | Under 21 | Female | Compound | 85.9 |
3 | Myfanwy HOWDEN | Under 18 | Female | Compound | 85.2 |
4 | Kellie Tyson | Open | Female | Compound | 76.7 |
5 | Michaela SCOTT | Open | Female | Compound | 75.9 |
6 | Olivia WEILAND | Under 14 | Female | Compound | 37.4 |
8 | Aimee Faul | Open | Female | Compound | 27.0 |
10 | Renae FARRUGIA | Open | Female | Compound | 24.6 |
12 | Elise Faul | Under 18 | Female | Compound | 23.4 |
13 | Karina Marshall | Open | Female | Compound | 22.4 |
17 | Lydia Leong | Open | Female | Compound | 12.7 |
18 | Isabelle Holmes | Open | Female | Compound | 12.1 |
19 | Deanna WEILAND | Open | Female | Compound | 12.0 |
20 | Honeyeh Morvarid | Open | Female | Compound | 6.8 |
Womens Recurve
Place | Archer | Class | Gender | Division | Club | Current |
---|---|---|---|---|---|---|
1 | Janine LYONS | 60+ | Female | Recurve | Diamond Valley Archers | 53.4 |
Longbow (Combined)
Place | Archer | Class | Gender | Division | Current |
---|---|---|---|---|---|
1 | Stephen OLAH | Open | Male | Longbow | 55.6 |
2 | Peter CARTWRIGHT | 50+ | Male | Longbow | 31.4 |
3 | Mark SLADE | Open | Male | Longbow | 9.5 |
4 | Gregory PARSONS | Under 21 | Male | Longbow | 7.7 |
5 | Angela SCHULTZ | Under 21 | Female | Longbow | 7.2 |
6 | Reece LYONS | 60+ | Male | Longbow | 5.9 |
Barebow Recurve (Combined)
Place | Archer | Class | Gender | Division | Club | Current |
---|---|---|---|---|---|---|
1 | Hugo LOBB | Under 18 | Male | Barebow Recurve | Diamond Valley Archers | 61.9 |
2 | Mark SLADE | 50+ | Male | Barebow Recurve | Diamond Valley Archers | 56.0 |
3 | Mike MATTHEWS | 50+ | Male | Barebow Recurve | Diamond Valley Archers | 51.5 |
4 | Kelvin PEDOFSKY | Open | Male | Barebow Recurve | Diamond Valley Archers | 31.7 |
5 | Nigel WEILAND | Open | Male | Barebow Recurve | Diamond Valley Archers | 27.7 |
6 | David ANEAR | 70+ | Male | Barebow Recurve | Diamond Valley Archers | 27.4 |
7 | Stephen OLAH | Open | Male | Barebow Recurve | Diamond Valley Archers | 21.9 |
8 | Alan WILLIAMSON | 60+ | Male | Barebow Recurve | Diamond Valley Archers | 18.1 |
9 | Alan CARTER | 70+ | Male | Barebow Recurve | Diamond Valley Archers | 17.8 |
10 | Tad. ROMAN | 50+ | Male | Barebow Recurve | Diamond Valley Archers | 6.5 |
This is “Pages” Sidebar
Recent Comments