| SCHEDULE 4B.2 Tournament Records – Outdoor Target Archeryamended 1 January 2018 | ||||||||||||
| Event | Open | Master | Veteran& VeteranPlus | 20&Under | Cadet | Inter | Cub | |||||
| Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | M/F | M/F | |
| Target Rounds | ||||||||||||
| WA90/1440 | R C | R C | ||||||||||
| WA70/1440 | B | R C | R C | B | R C | R C | ||||||
| WA60/1440 | L | B | B | R C B | R C B | L | B | R C B | R C | |||
| AA50/1440 | L | L | L | L | RCBL | L | L | B L | R C | |||
| AA40/1440 | B L | R C B L | ||||||||||
| WA70/720 | R C | R C | R C | RC | R | R C | ||||||
| PR | PR | |||||||||||
| WA60/720 | B | R C | RC | B | RC | R C | ||||||
| WA50/720 | C | C | C | C | C | C | C | C | C | C | ||
| PC | PC | |||||||||||
| AA50/720 | L | B L | R C B L | R C B L | R C B L | L | B L | B | ||||
| AA40/720 | R C B L | L | B L | R C | ||||||||
| AA30/720 | B L | R C B L | ||||||||||
| Individual Matchplay | R C | R C | R C | R C | R C | R C | R C | R C | R C | RC | R C | R C |
| PC | PC | |||||||||||
| Team Matchplay | R C | R C | R C | R C | R C | R C | R C | R C | R C | RC | R C | R C |
| PC | PC | |||||||||||
| Mixed Team | R C | R C | ||||||||||
| PC | PC | |||||||||||
| WA 60/900 | R C | R C | R C | R C | R C | R C | R C | R C | R C | |||
| B | B | B | BL | B | B L | B | B | |||||
| Short Canberra | L | L | L | L | R C | L | L | B L | R C | |||
| B L | ||||||||||||
| Junior Canberra | B L | R C | ||||||||||
| B L | ||||||||||||
| V1 Outdoor | VI | |||||||||||
| VI 30m Round | VI | |||||||||||
| VI Olympic Round | VI |
